<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aaron Pearson</title>
	<atom:link href="http://www.aaronwpearson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronwpearson.com</link>
	<description>Making Technology Work for You</description>
	<lastBuildDate>Mon, 01 Feb 2010 17:40:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Spam Links Sent Through Google Maps by Ken</title>
		<link>http://www.aaronwpearson.com/spam-links-sent-through-google-maps/comment-page-1/#comment-653</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=348#comment-653</guid>
		<description>I&#039;m an network admin/email server admin by day and have been noticing these starting about a week or two ago. I&#039;ve been getting them both at home on several email accounts as well as here at work.

How it is being accomplished... go to google maps, click on the send link above the map. Edit the To:, From:, and message body and send it. You do have to fill out a capcha but there are several automated capcha solvers out there that can do it completely automated. In other words, this can all be done programatically without having to even visit the site.

I&#039;m sure Google will catch this and put an end to it very soon. As far as reporting it goes, don&#039;t bother. I am certain they already know about it and are working on a fix that will stop the practice without hurting the honest users experience.

It does seem strange that they removed the post that you mentioned... I wonder why?

Thanks for posting this.... at least people will get some information on it. 

Oh, if you want to stop it yourself using an email rule in your email client, create an email rule that contains &quot;sent this to you using Google Maps&quot; in the subject and move any that hit this rule to your spam/junk or trash folder. Just remember that this rule will also catch any legitimate emails sent from google maps, so you may want to remove it after google fixes the problem if these are important to you.

The spammers are using this method because it allows them to piggyback on to Google&#039;s reputation (Domain Key and DKIM) and this gets past most email spam filters.

Hope this helps.
Kind regards,
Ken</description>
		<content:encoded><![CDATA[<p>I&#8217;m an network admin/email server admin by day and have been noticing these starting about a week or two ago. I&#8217;ve been getting them both at home on several email accounts as well as here at work.</p>
<p>How it is being accomplished&#8230; go to google maps, click on the send link above the map. Edit the To:, From:, and message body and send it. You do have to fill out a capcha but there are several automated capcha solvers out there that can do it completely automated. In other words, this can all be done programatically without having to even visit the site.</p>
<p>I&#8217;m sure Google will catch this and put an end to it very soon. As far as reporting it goes, don&#8217;t bother. I am certain they already know about it and are working on a fix that will stop the practice without hurting the honest users experience.</p>
<p>It does seem strange that they removed the post that you mentioned&#8230; I wonder why?</p>
<p>Thanks for posting this&#8230;. at least people will get some information on it. </p>
<p>Oh, if you want to stop it yourself using an email rule in your email client, create an email rule that contains &#8220;sent this to you using Google Maps&#8221; in the subject and move any that hit this rule to your spam/junk or trash folder. Just remember that this rule will also catch any legitimate emails sent from google maps, so you may want to remove it after google fixes the problem if these are important to you.</p>
<p>The spammers are using this method because it allows them to piggyback on to Google&#8217;s reputation (Domain Key and DKIM) and this gets past most email spam filters.</p>
<p>Hope this helps.<br />
Kind regards,<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spam Links Sent Through Google Maps by admin</title>
		<link>http://www.aaronwpearson.com/spam-links-sent-through-google-maps/comment-page-1/#comment-652</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=348#comment-652</guid>
		<description>I think they are using Blogger.com to facilitate this spam. Here is an example:

http://worldcup-fifa.blogspot.com/2010/01/malloneenextourcokr-sent-this-to-you.html

The content of this blog is exactly what is in the email/spam message that I received. If you click on the &quot;share&quot; link I believe they are taking advantage of a flaw in the POST variable submission when using the &quot;share form&quot;.</description>
		<content:encoded><![CDATA[<p>I think they are using Blogger.com to facilitate this spam. Here is an example:</p>
<p><a href="http://worldcup-fifa.blogspot.com/2010/01/malloneenextourcokr-sent-this-to-you.html" rel="nofollow">http://worldcup-fifa.blogspot.com/2010/01/malloneenextourcokr-sent-this-to-you.html</a></p>
<p>The content of this blog is exactly what is in the email/spam message that I received. If you click on the &#8220;share&#8221; link I believe they are taking advantage of a flaw in the POST variable submission when using the &#8220;share form&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spam Links Sent Through Google Maps by admin</title>
		<link>http://www.aaronwpearson.com/spam-links-sent-through-google-maps/comment-page-1/#comment-651</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=348#comment-651</guid>
		<description>@John, I just noticed that the email refer link button is like you say - a &quot;mailto:&quot; link which opens up the default mail client. It didn&#039;t always used to work that way..... I&#039;m trying to figure out right now how they are managing to do this. My use of the description &quot;script kiddies&quot; has more to do with my annoyance, rather than with their actual skill level. I just posted a question to the Google Maps Support Forum here: &lt;a href=&quot;http://www.google.com/support/forum/p/maps/thread?tid=2ba1f5e2c8a69dc3&amp;hl=en&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/support/forum/p/maps/thread?tid=2ba1f5e2c8a69dc3&amp;hl=en&lt;/a&gt;. We&#039;ll see if anyone answers it</description>
		<content:encoded><![CDATA[<p>@John, I just noticed that the email refer link button is like you say &#8211; a &#8220;mailto:&#8221; link which opens up the default mail client. It didn&#8217;t always used to work that way&#8230;.. I&#8217;m trying to figure out right now how they are managing to do this. My use of the description &#8220;script kiddies&#8221; has more to do with my annoyance, rather than with their actual skill level. I just posted a question to the Google Maps Support Forum here: <a href="http://www.google.com/support/forum/p/maps/thread?tid=2ba1f5e2c8a69dc3&#038;hl=en" rel="nofollow">http://www.google.com/support/forum/p/maps/thread?tid=2ba1f5e2c8a69dc3&#038;hl=en</a>. We&#8217;ll see if anyone answers it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spam Links Sent Through Google Maps by John sanford</title>
		<link>http://www.aaronwpearson.com/spam-links-sent-through-google-maps/comment-page-1/#comment-650</link>
		<dc:creator>John sanford</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=348#comment-650</guid>
		<description>I just got this, does anybody know how they did it? the Refer link button on the google maps page is just a mailto: link. Im guessing they found another place on the site where google email out and they managed to edit the data before it sends. It&#039;s quite clever either way and they are the only ones that have done it so I wouldn&#039;t be so quick to brand them as &quot;script kiddies&quot;</description>
		<content:encoded><![CDATA[<p>I just got this, does anybody know how they did it? the Refer link button on the google maps page is just a mailto: link. Im guessing they found another place on the site where google email out and they managed to edit the data before it sends. It&#8217;s quite clever either way and they are the only ones that have done it so I wouldn&#8217;t be so quick to brand them as &#8220;script kiddies&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spam Links Sent Through Google Maps by Pam</title>
		<link>http://www.aaronwpearson.com/spam-links-sent-through-google-maps/comment-page-1/#comment-649</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=348#comment-649</guid>
		<description>I and others who are subscribers of intenders mailings are receiving offensive material from noreply@googlemaps.
They come with various subject lines, the email addresses listed are generally about 5 to 10 different. I received the first one send to my personal email and then received a messaged from one of the intender members who subscribes to our email subscription saying it came to her address that she uses only for intender mail...so we are very concerned about how and where the spammers are getting the addresses. I have saved three of the messages</description>
		<content:encoded><![CDATA[<p>I and others who are subscribers of intenders mailings are receiving offensive material from noreply@googlemaps.<br />
They come with various subject lines, the email addresses listed are generally about 5 to 10 different. I received the first one send to my personal email and then received a messaged from one of the intender members who subscribes to our email subscription saying it came to her address that she uses only for intender mail&#8230;so we are very concerned about how and where the spammers are getting the addresses. I have saved three of the messages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardcore Cellphone and Laptop Protection by Business Marketing</title>
		<link>http://www.aaronwpearson.com/hardcore-cellphone-and-laptop-protection/comment-page-1/#comment-642</link>
		<dc:creator>Business Marketing</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=119#comment-642</guid>
		<description>This seems like a cool product! I just checked thier website and they offer it for my Blackberry and I am going to swing by Best Buy and see if they have it in stock. Now if they had a product that would waterproof my blackberry, that would be awesome.</description>
		<content:encoded><![CDATA[<p>This seems like a cool product! I just checked thier website and they offer it for my Blackberry and I am going to swing by Best Buy and see if they have it in stock. Now if they had a product that would waterproof my blackberry, that would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitchen Minder Review by San Antonio Marketing</title>
		<link>http://www.aaronwpearson.com/kitchen-minder-review/comment-page-1/#comment-641</link>
		<dc:creator>San Antonio Marketing</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=195#comment-641</guid>
		<description>Using the sales data from the previous week seems very flawed to me. To me it would seem wiser to figure out the percentage of an item sold per person over a statistically valid period of time. For instance, 58% of all sales include fries, 23% are double cheeseburgers, 8% Fried Chicken Sandwich, etc.. You would also want to calculate the average number of people per order. Then you could have an automated system that would either track the amount of people entering the store with some type of video recognition software and the staff would start to make certain items based on that data.  You could also use cameras or metal detectors to determine how many cars are in the drive through. If a new store is being constructed, depending on the layout, metal detectors could be built into the drive ways that would determine how many cars are entering the property (and exiting) and then commands could be sent to the cooks 1 good minute prior to them ordering in the drive thru or walking into the store. Just a thought...</description>
		<content:encoded><![CDATA[<p>Using the sales data from the previous week seems very flawed to me. To me it would seem wiser to figure out the percentage of an item sold per person over a statistically valid period of time. For instance, 58% of all sales include fries, 23% are double cheeseburgers, 8% Fried Chicken Sandwich, etc.. You would also want to calculate the average number of people per order. Then you could have an automated system that would either track the amount of people entering the store with some type of video recognition software and the staff would start to make certain items based on that data.  You could also use cameras or metal detectors to determine how many cars are in the drive through. If a new store is being constructed, depending on the layout, metal detectors could be built into the drive ways that would determine how many cars are entering the property (and exiting) and then commands could be sent to the cooks 1 good minute prior to them ordering in the drive thru or walking into the store. Just a thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance iPhone App by Google Finance iPhone App &#124; Aaron Pearson Google Price</title>
		<link>http://www.aaronwpearson.com/google-finance-iphone-app/comment-page-1/#comment-448</link>
		<dc:creator>Google Finance iPhone App &#124; Aaron Pearson Google Price</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=336#comment-448</guid>
		<description>[...] from: Google Finance iPhone App &#124; Aaron Pearson          By admin &#124; category: finance google &#124; tags: default, iphone, keep-track, profit-or-loss, [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Google Finance iPhone App | Aaron Pearson          By admin | category: finance google | tags: default, iphone, keep-track, profit-or-loss, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Resizing in Internet Explorer 7 and IE6 by admin</title>
		<link>http://www.aaronwpearson.com/image-resizing-in-internet-explorer-7/comment-page-1/#comment-412</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=128#comment-412</guid>
		<description>I added to the original post above. Apparently this CSS command only works on JPG images.</description>
		<content:encoded><![CDATA[<p>I added to the original post above. Apparently this CSS command only works on JPG images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Resizing in Internet Explorer 7 and IE6 by Alex Glover</title>
		<link>http://www.aaronwpearson.com/image-resizing-in-internet-explorer-7/comment-page-1/#comment-411</link>
		<dc:creator>Alex Glover</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronwpearson.com/?p=128#comment-411</guid>
		<description>Strangely, this css is not working for my site in IE7.  I tried it in my regular stylesheet and in my IE stylesheet.</description>
		<content:encoded><![CDATA[<p>Strangely, this css is not working for my site in IE7.  I tried it in my regular stylesheet and in my IE stylesheet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
